Prize Winners 2008-2023
NSW Premier's Prizes for Science & Engineering: 2015-2023
2023
Category | Winner | Institution/Organisation | |
---|---|---|---|
NSW Scientist of the Year | Professor Trevor McDougall AC | UNSW Sydney | |
Excellence in Mathematics, Earth Sciences, Chemistry or Physics | Dr Anthony B. Murphy | CSIRO | |
Excellence in Biological Sciences | Professor Shinichi Nakagawa FRSN | UNSW Sydney | |
Excellence in Medical Biological Sciences | Professor Catherine Sherrington | The University of Sydney | |
Excellence in Engineering and Information & Communications Technologies | Distinguished Professor Jie Lu AO | University of Technology Sydney | |
NSW Early Career Researcher of the Year | Dr Deborah Burnett | Garvan Institute of Medical Research | |
NSW Early Career Researcher of the Year | Dr Change Xu | The University of Sydney | |
Leadership in Innovation in NSW | Professor Michael J. Biercuk | The University of Sydney | |
Innovation in NSW Public Sector Science and Engineering | Dr Jodi Rowley | Australian Museum and UNSW Sydney | |
Innovation in Science, Mathematics, Engineering or Technology (STEM) Teaching in NSW | Annie-Louise Martin | PLC Sydney |
2022
Category | Winner | Institution/Organisation | |
---|---|---|---|
NSW Scientist of the Year | Professor Glenda Halliday AC | The University of Sydney | |
Excellence in Mathematics, Earth Sciences, Chemistry or Physics | Professor Geordie Williamson | The University of Sydney | |
Excellence in Biological Sciences | Distinguished Professor Michelle Leishman | Macquarie University | |
Excellence in Medical Biological Sciences | Professor Justin Yerbury AM | University of Wollongong | |
Excellence in Engineering and Information & Communications Technologies | Professor Anna Giacomini | University of Newcastle | |
NSW Early Career Researcher of the Year | Dr Sudarshini Ramanathan | The University of Sydney | |
NSW Early Career Researcher of the Year | Dr Jiao Jiao Li | University of Technology Sydney | |
Leadership in Innovation in NSW | Professor Luke Wolfenden | University of Newcastle and Hunter New England Local Health District | |
Innovation in NSW Public Sector Science and Engineering | Professor David Eldridge | NSW Department of Planning and Environment and UNSW Sydney | |
Innovation in Science, Mathematics, Engineering or Technology (STEM) Teaching in NSW | Mr Ian Preston | Murrumbidgee Regional High School |
2021
Category | Name | Institution/Organisation | |
---|---|---|---|
NSW Scientist of the Year | Professor Jim Patrick AO | Cochlear Limited and Macquarie University | |
Excellence in Mathematics, Earth Sciences, Chemistry or Physics | Professor Shujun Zhang | University of Wollongong | |
Excellence in Biological Sciences | Professor Peter Steinberg | UNSW Sydney | |
Excellence in Medical Biological Sciences | Scientia Professor Gregory Dore | UNSW Sydney | |
Excellence in Engineering and Information & Communications Technologies | Distinguished Professor Fang Chen | University of Technology Sydney | |
NSW Early Career Researcher of the Year | Dr Louise Causer | UNSW Sydney | |
NSW Early Career Researcher of the Year | Associate Professor | UNSW Sydney | |
Leadership in Innovation in NSW | Scientia Professor | UNSW Sydney | |
Innovation in NSW Public Sector Science and Engineering | Mr Nicholas Carlile MSc | NSW Department of Planning, Industry and Environment | |
Innovation in NSW Public Sector Science and Engineering | Dr Terence O’Dwyer | NSW Department of Planning, Industry and Environment | |
Innovation in Science, Mathematics, Engineering or Technology (STEM) Teaching in NSW | Cassandra Portelli | Hunter School of the Performing Arts |
2020
Category | Name | Institution/Organisation | |
---|---|---|---|
NSW Scientist of the Year | Professor Edward Holmes | The University of Sydney | |
Excellence in Mathematics, Earth Sciences, Chemistry or Physics | Dist. Professor Sue O’Reilly AM | Macquarie University | |
Excellence in Biological Sciences | Professor Ian J. Wright FAA | Macquarie University | |
Excellence in Medical Biological Sciences | Dist. Professor Antoine van Oijen | University of Wollongong | |
Excellence in Medical Biological Sciences | Professor Merlin Crossley | UNSW Sydney | |
Excellence in Engineering and Information & Communications Technologies | Distinguished Professor Zaiping Guo | University of Wollongong | |
NSW Early Career Researcher of the Year | Dr Rachael Gallagher | Macquarie University | |
NSW Early Career Researcher of the Year | Dr Jelena Rnjak-Kovacina | UNSW Sydney | |
Leadership in Innovation in NSW | Professor Ewa Goldys | The University of Sydney | |
Innovation in NSW Public Sector Science and Engineering | Dr David Hopkins | NSW Department of Primary Industries | |
Innovation in Science, Mathematics, Engineering or Technology (STEM) Teaching in NSW | Sophie Poisel | Emanuel School |
2019
Category | Name | Institution/Organisation | |
---|---|---|---|
NSW Scientist of the Year | Scientia Professor Rose Amal AC | UNSW Sydney | |
Excellence in Mathematics, Earth Sciences, Chemistry or Physics | Professor Nalini Joshi | The University of Sydney | |
Excellence in Biological Sciences | Professor David Keith | UNSW Sydney and the NSW Department of Planning, Industry & Environment | |
Excellence in Medical Biological Sciences | Professor Susan Clark FAA | Garvan Institute of Medical Research and | |
Excellence in Engineering and Information & | Professor Albert Y. Zomaya | The University of Sydney | |
NSW Early Career Researcher of the Year | Dr Angelica Merlot | UNSW Sydney | |
NSW Early Career Researcher of the Year | Dr Neeraj Sharma | UNSW Sydney | |
Leadership in Innovation in NSW | Professor Stephanie Watson | The University of Sydney | |
Innovation in NSW Public Sector Science and Engineering | Dr John Wiggers | Hunter New England Local Health District | |
Innovation in Science or Mathematics Teaching in NSW | Mr Stuart Garth | Redeemer Baptist School |
2018
Category | Name | Institution/Organisation | |
---|---|---|---|
NSW Scientist of the Year | Laureate Professor Nicholas J. Talley AC MD PhD | The University of Newcastle | |
Excellence in Mathematics, Earth Sciences, | Professor Dietmar Muller | The University of Sydney | |
Excellence in Biological Sciences | Professor Alex McBratney | The University of Sydney | |
Excellence in Medical Biological Sciences | Professor Richard Harvey AM FAA FAHMS FRS | UNSW Sydney/Victor Chang Institute | |
Excellence in Engineering and Information & Communications Technologies | Professor Branka Vucetic | The University of Sydney | |
Energy Innovation in NSW | Dr Xiaojing Hao | UNSW Sydney | |
NSW Early Career Researcher of the Year | Dr James (Mac) Shine | The University of Sydney | |
Leadership in Innovation in NSW | Professor Tony Weiss AM FRSC FTSE FRACI FRSN FAIMBE FAICD FBSE FTERM | The University of Sydney | |
Innovation in NSW Public Sector Science and Engineering | Dr Cathy Offord | Royal Botanic Gardens & Domain Trust | |
Innovation in Science or Mathematics Teaching in NSW | Mrs Heidi Hammond | East Hills Girls Technology High School |
2017
Category | Name | Institution/Organisation | |
---|---|---|---|
NSW Scientist of the Year | Professor Gordon Wallace AO, FAA, FTSE, FIOP, FRACI | University of Wollongong | |
Excellence in Mathematics, Earth Sciences, Chemistry or Physics | Professor Trevor McDougall FAA, FRS | UNSW Sydney | |
Excellence in Medical Biological Sciences | Professor Sally Dunwoodie | Victor Chang Cardiac Research Institute | |
Excellence in Biological Sciences | Professor Edward Holmes FAA, FRS | UNSW Sydney | |
Excellence in Engineering and Information & Communications Technologies | Associate Professor Sarah Johnson | University of Newcastle | |
NSW Early Career Researcher of the Year | Dr Susan Hua | University of Newcastle | |
Energy Innovation in NSW | Dr Brett Hallam | UNSW Sydney | |
Leadership in Innovation in NSW | Professor Maria Kavallaris FAHMS | UNSW Sydney and Children's Cancer Institute | |
Innovation in NSW Public Sector Science and Engineering | Dr Wayne O’Connor | NSW Department of Primary Industries | |
Innovation in Science and Mathematics Teaching in NSW | Mr Brett Mckay | Kirrawee High School |
2016
Category | Name | Institution/Organisation | |
---|---|---|---|
NSW Scientist of the Year | Professor Rick Shine AM | The University of Sydney | |
Excellence in Mathematics, Earth Sciences, Chemistry & | Professor Joss Bland-Hawthorn | The University of Sydney | |
Excellence in Biological Sciences | Professor David James | The University of Sydney | |
Excellence in Biological Sciences | Professor Mike Archer AM | University of New South Wales | |
Excellence in Engineering and Information & Communications Technologies | Professor Toby Walsh | University of New South Wales | |
NSW Early Career Researcher of the Year | Dr Elizabeth New | The University of Sydney | |
Innovation in NSW Public Sector Science and Engineering | Dr Lukas Van Zwieten | NSW Department of Primary Industries | |
Innovation in Science and Mathematics Teaching in NSW | Mrs Nikki Zimmerman | Kambala School | |
Leadership in Innovation in NSW | Professor Helen Christensen | Black Dog Institute | |
Energy Innovation in NSW | Laureate Professor Kevin Galvin | University of Newcastke |
2015
Category | Name | Institution/Organisation | |
---|---|---|---|
NSW Scientist of the Year | Laureate Professor Scott Sloan AO | University of Newcastle | |
Excellence in Mathematics, Earth Sciences, Chemistry & Physics | Scientia Professor Victor Flambaum | University of New South Wales | |
Excellence in Biological Sciences | Scientia Professor George Paxinos AO | University of New South Wales | |
Excellence in Biological Sciences | Emeritus Professor John Patrick | University of Newcastle | |
Excellence in Engineering and Information and | Scientia Professor Mark Bradford | University of New South Wales | |
NSW Early Career Researcher of the Year | Dr Michael Bowen | The University of Sydney | |
Innovation in Public Sector Science and Engineering | Dr Hutton Oddy | NSW Department of Primary Industries | |
Innovation in Science and Mathematics Education in NSW | Ms Sheila Pooviah | James Ruse Agricultural HS | |
Leadership in Innovation in NSW | Professor Christoph Arns | University of New South Wales |
NSW Science & Engineering Awards: 2008-2014
2014
Category | Name | Institution/Organisation | |
---|---|---|---|
NSW Scientist of the Year | Professor Mark Westoby | Macquarie University | |
Excellence in Mathematics, Earth Sciences, Chemistry & Physics | Professor Kostya (Ken) Ostrikov | CSIRO | |
Excellence in Biological Sciences | Professor Nick Talley | University of Newcastle | |
Excellence in Biological Sciences | Professor Benjamin Oldroyd | The University of Sydney | |
Excellence in Engineering and Information and | Professor Salah Sukkarieh | The University of Sydney | |
Emerging Research | Associate Professor Andrea Morello | University of New South Wales | |
Innovation in Public Sector Science and Engineering | Dr Peter Freewater | Greater Sydney Local Land Services | |
Innovation in Science and Mathematics Education | Ms Alice Leung | Merrylands High School | |
Renewable Energy Innovation | Professor Behdad Moghtaderi | University of Newcastle |
2013
Category | Name | Institution/Organisation | |
---|---|---|---|
NSW Scientist of the Year | Laureate Professor Graeme Jameson | University of Newcastle | |
Emerging Research | Scientia Professor Justin Gooding | University of New South Wales | |
Excellence in Biological Sciences | Professor Katharina Gaus | University of New South Wales | |
Excellence in Biological Sciences | Professor Robert Park | University of Sydney | |
Excellence in Engineering and Information and | Professor Martina Stenzel | University of New South Wales | |
Excellence in Mathematics, Earth Sciences, Chemistry | Professor John Webb | University of New South Wales | |
Innovation in Public Sector Science and Engineering | Adjunct Professor Harvey Dillon | National Acoustic Laboratory | |
Innovation in Science and Mathematics Education | Ms Nicolette Hilton | Uralla Central School | |
Renewable Energy Innovation | Professor Thomas Maschmeyer | University of Sydney |
2012
Category | Name | Institution/Organisation | |
---|---|---|---|
NSW Scientist of the Year | Laureate Professor John Aitken | University of Newcastle | |
Emerging Research | Professor Peter Robinson | University of New South Wales | |
Excellence in Biological Sciences | Laureate Professor Paul Foster | University of Newcastle | |
Excellence in Biological Sciences | Dr Angela Moles | University of New South Wales | |
Excellence in Biological Sciences | Associate Professor Emma Johnston | University of New South Wales | |
Excellence in Engineering and Information and | Scientia Professor Andrew Dzurak | University of New South Wales | |
Excellence in Mathematics, Earth Sciences, Chemistry | Professor Matthew England | University of New South Wales | |
Excellence in Mathematics, Earth Sciences, Chemistry | Professor Chris Tiney | University of New South Wales | |
Innovation in Public Sector Science and Engineering | Dr Neil Saintilan | Office of Environment and Heritage | |
Innovation in Science and Mathematics Education | Dr Kenneth Silburn | Casula High School | |
Renewable Energy Innovation | Professor Guoxiu Wang | University of Technology, Sydney |
2011
Category | Name | Institution/Organisation | |
---|---|---|---|
NSW Scientist of the Year | Scientia Professor Michelle Simmons | University of New South Wales | |
Climate Change and Environment | Scientia Professor Stuart Wenham | University of New South Wales | |
Biomedical Sciences and Engineering | Professor Michelle Haber | University of New South Wales | |
Engineering and Information and Communications Technology | Professor Chengqi Zhang | University of Technology, Sydney | |
Emerging Research | Scientia Professor Rose Amal | University of New South Wales | |
Emerging Research | Dr Matthew Todd | University of Sydney | |
Innovation in Science and Mathematics education | Ms Judith Bertolin | NSW Department of | |
Innovation in Science and Mathematics education | Mrs Lesley Wright | Gresford Public School | |
Innovation in Public Sector Sciences and Engineering | Dr John Leys | NSW Department of Premier | |
Invention | Professor Thorsten Trupke | University of New South Wales | |
Invention | Professor Geoff Smith | University of Technology, Sydney | |
Mathematics, Earth Sciences, Chemistry, Physics and | Scientia Professor Michelle Simmons | University of New South Wales | |
Plant and Animal Research | Professor Richard Shine | University of Sydney |
2010
Category | Name | Institution/Organisation | |
---|---|---|---|
NSW Scientist of the Year | Professor Hugh Durrant-Whyte | University of Sydney | |
Biomedical Sciences | Professor Parminder Sachdev | University of New South Wales | |
Engineering, Mathematics and Computer Sciences | Scientia Professor Aibing Yu | University of New South Wales | |
Environment, Water and Climate Change Sciences | Dr Melanie Bishop | Macquarie University | |
Environment, Water and Climate Change Sciences | Professor Andrew Pitman | University of New South Wales | |
Leadership in teaching Secondary Science and/or Mathematics | Mrs Mia Sharma | International Grammar School | |
Physics, Earth Sciences, Chemistry and Astronomy | Professor Bryan Gaensler | University of Sydney | |
Plant and Animal Sciences | Professor Christopher Dickman | University of Sydney |
2009
Catergory | Name | Institution/Organisation | |
---|---|---|---|
NSW Scientist of the Year | Professor Stephen Simpson | University of Sydney | |
Biomedical Sciences | Professor Jurgen Gotz | University of Sydney | |
Engineering, Maths and Computer Sciences | Professor Gernot Heiser | University of New South Wales | |
Environment, Water and Climate Change Sciences | Professor Brett Neilan | University of New South Wales | |
Leadership in Teaching Secondary Science and | Mr William Adams | Orange High School | |
Physics, Earth Sciences, Chemistry and Astronomy | Associate Professor Linlin Ge | University of New South Wales | |
Plant and Animal Sciences | Professor Stephen Simpson | University of Sydney |
2008
Category | Name | Institution/Organisation | |
---|---|---|---|
NSW Scientist of the Year | Professor Martin Green | University of New South Wales | |
Biomedical Sciences | Professor Phillip Hogg | University of New South Wales | |
Chemistry | Professor Gordon Wallace | University of Wollongong | |
Computing Sciences | Dr Chris Nicol | National ICT Australia (NICTA) | |
Engineering Sciences | Professor Veena Sahajwalla | University of New South Wales | |
Environment, Water and Climate Change | Professor Martin Green | University of New South Wales | |
Leadership in Secondary Science Teaching | Dr Mark Butler | Gosford High School | |
Mathematical Sciences | Professor Matt Wand | University of Wollongong | |
Physics and Astronomy | Professor Ben Eggleton | University of Sydney | |
Plant and Animal Sciences | Dr Peter Kirkland | NSW Department of Primary Industries |